| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 5 |
| UKG | 1 | 11 |
| K.G. | 1 | 17 |
| I | 1 | 31 |
| II | 1 | 19 |
| III | 1 | 28 |
| IV | 1 | 19 |
| V | 1 | 26 |
| VI | 1 | 25 |
| VII | 1 | 21 |
| VIII | 1 | 33 |
| IX | 1 | 21 |
| X | 1 | 30 |
| XI | CBZ | 29 |
| XII | PCM | 20 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
/ 9713754229
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org